Paid
Invoice Number | INV-4009 |
Invoice Date | 21/11/2024 |
Due Date | 28/11/2024 |
Total Due | R0.00 |
Isambane Mining
Suite MW 331
P/Bag 1838
1052
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
1 | Domain Hosting Annual 2025 (www.isambane.co.za) Domain Hosting Annual 2025 (www.isambane.co.za) |
R2,400.00 | 0.00% | R2,400.00 |
Sub Total | R2,400.00 |
Tax | R0.00 |
Paid | -R2,400.00 |
Total Due | R0.00 |
Thoromo Investment
FNB 62610974637
Code250841
Ref. Name and suburb