Paid
Invoice Number | INV-4005 |
Invoice Date | 27/11/2023 |
Due Date | 04/12/2023 |
Total Due | R0.00 |
Albertina Sisulu Dr.
Roodepoort, 1724
Below please find, Invoice for November support. Your business is highly appreciated.
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
1 | IT Support Service IT Support Service |
R375.00 | 0.00% | R375.00 |
Sub Total | R375.00 |
Tax | R0.00 |
Paid | -R375.00 |
Total Due | R0.00 |
Thoromo Investment
FNB 62610974637
Code250841
Ref. Name and suburb